<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>point a to point b &#187; TechYES</title>
	<atom:link href="http://www.pointatopointb.org/tag/techyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointatopointb.org</link>
	<description>Technology is transforming learning. All you need is an idea of where you are, and where you need to go.</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bravo, Ladies!</title>
		<link>http://www.pointatopointb.org/2008/06/29/bravo-ladies/</link>
		<comments>http://www.pointatopointb.org/2008/06/29/bravo-ladies/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:18:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[GenYES]]></category>
		<category><![CDATA[necc2008]]></category>
		<category><![CDATA[TechYES]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/?p=304</guid>
		<description><![CDATA[<p>Three students from Heim recently won the Generation YES Go Green video contest. In the contest, students were directed to produce a video about how our school is Green and/or how it could be better at it. In the GenYES spirit, all aspects had to be student-driven. I can tell you without a doubt it [...]]]></description>
			<content:encoded><![CDATA[<p>Three students from Heim recently won the <a href="http://www.genyes.com/news/gogreen" target="_blank">Generation YES Go Green video contest</a>. In the contest, students were directed to produce a video about how our school is Green and/or how it could be better at it. In the GenYES spirit, all aspects had to be student-driven. I can tell you without a doubt it was, and doing so proves how much our students can do given the right resources.</p>
<p>Once Caroline was approached about this contest by Mrs. Merlino, she immediately enlisted Mary and Kelly to join in. The only time I heard from them is when they needed a resource, or some guidance in how to do something. They did it all, and a fine job they did.</p>
<p>See the winning video at the <a href="http://www.genyes.com/news/gogreen" target="_blank">Generation YES site here</a>, along with the other talented student winners from California. Their videos will be featured at the <a href="http://center.uoregon.edu/ISTE/NECC2008/" target="_blank">National Educational Computing Conference in San Antonio June 29-July 2</a>. Bravo, Ladies!</p>
<p style="text-align: center;"><a href="http://www.genyes.com" target="_blank"><img class="alignnone size-medium wp-image-306 aligncenter" title="genyeslogo1" src="http://www.pointatopointb.org/wp-content/uploads/2008/06/genyeslogo1.gif" alt="" width="178" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2008/06/29/bravo-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechYES</title>
		<link>http://www.pointatopointb.org/2008/02/07/techyes/</link>
		<comments>http://www.pointatopointb.org/2008/02/07/techyes/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 01:52:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[TechYES]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2008/02/07/techyes/</guid>
		<description><![CDATA[<p>We introduced the TechYES program to a pilot group of students today. The Gifted Programming teacher and myself are taking a group of 12 students through the certification process this semester to get a full understanding of how this can work. The initial reaction from the students was very positive. When they understood that THEY [...]]]></description>
			<content:encoded><![CDATA[<p>We introduced the <a href="http://www.techyes.net">TechYES</a> program to a pilot group of students today. The Gifted Programming teacher and myself are taking a group of 12 students through the certification process this semester to get a full understanding of how this can work. The initial reaction from the students was very positive. When they understood that THEY get to pick the project, and that THEY drive the learning, they were very excited. The TechYES program puts the students in charge of what and how they learn. We spend so much time (appropriately) helping teachers learn and integrate technology, in hopes that it will transfer to the students. In this model, the students and the learning are the focus &#8211; what a refreshing and direct approach!</p>
<p>There are many things we need to learn as we try this out &#8211; more related to how a full scale roll out would be managed with an entire grade or school &#8211; 12 is an easy number to deal with but plenty to start <img src='http://www.pointatopointb.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>I&#8217;ve been following and impressed with the <a href="http://www.genyes.com/">GenYES</a> folks for a while, and their work is worth the time to investigate. I&#8217;m looking forward to some great projects!</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2008/02/07/techyes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
