<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for point a to point b</title>
	<atom:link href="http://www.pointatopointb.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointatopointb.org</link>
	<description>Technology is transforming learning. All you need is an idea of where you are, and where you need to go.</description>
	<pubDate>Tue, 06 Jan 2009 01:01:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gave One Got One by Brian C. Smith</title>
		<link>http://www.pointatopointb.org/2008/12/11/gave-one-got-one/comment-page-1/#comment-26440</link>
		<dc:creator>Brian C. Smith</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=381#comment-26440</guid>
		<description>First, good on ya for participating in G1G1.  Second, high fives for not checking your email on the XO or seeing how fast it goes.  Third, rock on for putting it into your children's hands, it is, after all, &lt;a href="http://www.amazon.com/Childrens-Machine-Rethinking-School-Computer/dp/0465010636/ref=pd_bbs_sr_1?ie=UTF8&#38;s=books&#38;qid=1229100023&#38;sr=8-1" rel="nofollow"&gt;The Children's Machine&lt;/a&gt; (a must read BTW).  Despite who paid for it.  :)  Fourth, please, let's connect via our channels here so we can connect our children and allow them to play, explore, discover and learn.  

Thanks for reaching out to me through the &lt;a href="http://nyscate.ning.com/" rel="nofollow"&gt;NYSCATE Ning&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>First, good on ya for participating in G1G1.  Second, high fives for not checking your email on the XO or seeing how fast it goes.  Third, rock on for putting it into your children&#8217;s hands, it is, after all, <a href="http://www.amazon.com/Childrens-Machine-Rethinking-School-Computer/dp/0465010636/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1229100023&amp;sr=8-1" rel="nofollow">The Children&#8217;s Machine</a> (a must read BTW).  Despite who paid for it.  <img src='http://www.pointatopointb.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Fourth, please, let&#8217;s connect via our channels here so we can connect our children and allow them to play, explore, discover and learn.  </p>
<p>Thanks for reaching out to me through the <a href="http://nyscate.ning.com/" rel="nofollow">NYSCATE Ning</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTT: Network Drives by Michael</title>
		<link>http://www.pointatopointb.org/2008/12/02/ttt-network-drives/comment-page-1/#comment-25685</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=377#comment-25685</guid>
		<description>The R drive has staff and student access, so large media projects can be saved/moved by anyone.</description>
		<content:encoded><![CDATA[<p>The R drive has staff and student access, so large media projects can be saved/moved by anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTT: Network Drives by Peggy</title>
		<link>http://www.pointatopointb.org/2008/12/02/ttt-network-drives/comment-page-1/#comment-25683</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=377#comment-25683</guid>
		<description>Is the R drive a teacher access only drive?</description>
		<content:encoded><![CDATA[<p>Is the R drive a teacher access only drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TTT: Network Drives by Andrew Gewurz</title>
		<link>http://www.pointatopointb.org/2008/12/02/ttt-network-drives/comment-page-1/#comment-25678</link>
		<dc:creator>Andrew Gewurz</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=377#comment-25678</guid>
		<description>Thanks for these informative tidbits of computing information.

Andy</description>
		<content:encoded><![CDATA[<p>Thanks for these informative tidbits of computing information.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Making Software Accessible by point a to point b &#187; Blog Archive &#187; Content Tech: Setting Objectives</title>
		<link>http://www.pointatopointb.org/2008/07/27/on-making-software-accessible/comment-page-1/#comment-24263</link>
		<dc:creator>point a to point b &#187; Blog Archive &#187; Content Tech: Setting Objectives</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=311#comment-24263</guid>
		<description>[...] do not have it at home to use. This relates exactly to the post I wrote a few months ago about making software accesible. A solution in this case would to use an open source solution, such as Cmap. Using Cmap would break [...]</description>
		<content:encoded><![CDATA[<p>[...] do not have it at home to use. This relates exactly to the post I wrote a few months ago about making software accesible. A solution in this case would to use an open source solution, such as Cmap. Using Cmap would break [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Tech: Using Technology with Classroom Instruction that Works by Michael</title>
		<link>http://www.pointatopointb.org/2008/11/06/content-tech-using-technology-with-classroom-instruction-that-works/comment-page-1/#comment-24032</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=359#comment-24032</guid>
		<description>Thank you for dropping by, Howard and thanks to you and your colleagues for the book. Its easy to get caught up in the newest technology, but at the end of the day its good teaching and learning that is most important.</description>
		<content:encoded><![CDATA[<p>Thank you for dropping by, Howard and thanks to you and your colleagues for the book. Its easy to get caught up in the newest technology, but at the end of the day its good teaching and learning that is most important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Tech: Using Technology with Classroom Instruction that Works by Howard Pitler</title>
		<link>http://www.pointatopointb.org/2008/11/06/content-tech-using-technology-with-classroom-instruction-that-works/comment-page-1/#comment-24011</link>
		<dc:creator>Howard Pitler</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=359#comment-24011</guid>
		<description>Our intent was to do exactly as you stated, show how technology is used to support sound instructional pedagogy. I am glad you liked the work.

Howard</description>
		<content:encoded><![CDATA[<p>Our intent was to do exactly as you stated, show how technology is used to support sound instructional pedagogy. I am glad you liked the work.</p>
<p>Howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Tech: 8th Grade Science by point a to point b &#187; Blog Archive &#187; Content Tech: LOTE Proficiency</title>
		<link>http://www.pointatopointb.org/2008/10/01/content-tech-8th-grade-science/comment-page-1/#comment-23389</link>
		<dc:creator>point a to point b &#187; Blog Archive &#187; Content Tech: LOTE Proficiency</dc:creator>
		<pubDate>Wed, 15 Oct 2008 11:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=333#comment-23389</guid>
		<description>[...] Academic Vocabulary comes into play here, just as it did in the example a couple of weeks ago with Science. How might technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Academic Vocabulary comes into play here, just as it did in the example a couple of weeks ago with Science. How might technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Tech: 7th Grade Math by Sue M</title>
		<link>http://www.pointatopointb.org/2008/10/08/content-tech-7th-grade-math/comment-page-1/#comment-23095</link>
		<dc:creator>Sue M</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=341#comment-23095</guid>
		<description>great ideas Mike!</description>
		<content:encoded><![CDATA[<p>great ideas Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Crew! by emily</title>
		<link>http://www.pointatopointb.org/2008/07/17/hello-crew/comment-page-1/#comment-20678</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=310#comment-20678</guid>
		<description>bravo absolutely wonderful morning announcements are going to be terrific this year cant wait im looking forward to working wiht all of u</description>
		<content:encoded><![CDATA[<p>bravo absolutely wonderful morning announcements are going to be terrific this year cant wait im looking forward to working wiht all of u</p>
]]></content:encoded>
	</item>
</channel>
</rss>
