<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>point a to point b &#187; Video</title>
	<atom:link href="http://www.pointatopointb.org/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointatopointb.org</link>
	<description>Technology is transforming learning. All you need is an idea of where you are, and where you need to go.</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Refreshing Look at a Hot Topic</title>
		<link>http://www.pointatopointb.org/2009/10/19/a-refreshing-look-at-a-hot-topic/</link>
		<comments>http://www.pointatopointb.org/2009/10/19/a-refreshing-look-at-a-hot-topic/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:00:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[brainpop]]></category>
		<category><![CDATA[Student Stuff]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/?p=1049</guid>
		<description><![CDATA[<p>We have certainly heard a lot about the H1N1 virus and what we should do to help prevent its spread. When I first read the email from BrainPOP that they had resources about H1N1 (swine flu), my first reaction was, &#8220;Oh, great, even Tim &#38; Moby are talking about it.&#8221;</p>
<p>I must say that I was [...]]]></description>
			<content:encoded><![CDATA[<p>We have certainly heard a lot about the H1N1 virus and what we should do to help prevent its spread. When I first read the email from BrainPOP that they had resources about H1N1 (swine flu), my first reaction was, &#8220;Oh, great, even Tim &amp; Moby are talking about it.&#8221;</p>
<p>I must say that I was pleasantly surprised about the swine flu video for 2 reasons &#8211; first that it is directed at students, not adults (as all BrainPOP videos are), and secondly, the treatment of the vocabulary in the video is excellent. Any key vocabulary term used in the video is displayed clearly as the conversation ensues. The video displayed while the vocabulary is on the screen gives visual cues to what the term means. This provides reinforcement for the key points, and develops vocabulary skills.</p>
<p>I think the video is a good conversation starter or reinforcement to help kids express their questions and/or opinions about the H1N1 virus. Check it out:</p>
<p><!--BEGIN BRAINPOP PARTNER CODE --> <script src="http://www.brainpop.com/partners/brainpop_partners.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
get_partner_container(466, 320, 320, 2, 'en');
// ]]&gt;</script> <!--END BRAINPOP PARTNER CODE--></p>
<p>You can also check out the BrainPOP section on <a href="http://www.brainpop.com/health/diseasesinjuriesandconditions/swineflu/" target="_blank">Swine Flu</a> or BrainPOP Jr. video on <a href="http://www.brainpopjr.com/health/bewell/washinghands/zoom.weml" target="_blank">Hand Washing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2009/10/19/a-refreshing-look-at-a-hot-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Crew!</title>
		<link>http://www.pointatopointb.org/2008/07/17/hello-crew/</link>
		<comments>http://www.pointatopointb.org/2008/07/17/hello-crew/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:49:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/?p=310</guid>
		<description><![CDATA[<p>Hello video announcements crew! I just finished a workshop at Amherst Middle with Mr. Z. on using Visual Communicator. Click on the video below to see some of what I learned.</p>
<p></p>
<p>Let me know what you think, and see you in August!</p>
]]></description>
			<content:encoded><![CDATA[<p>Hello video announcements crew! I just finished a workshop at <a href="http://www.amhersttechtv.org" target="_blank">Amherst Middle</a> with Mr. Z. on using <a href="http://www.adobe.com/products/visualcommunicator" target="_blank">Visual Communicator</a>. Click on the video below to see some of what I learned.</p>
<p><img src="http://www.pointatopointb.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p>Let me know what you think, and see you in August!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2008/07/17/hello-crew/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bravo, Ladies!</title>
		<link>http://www.pointatopointb.org/2008/06/29/bravo-ladies/</link>
		<comments>http://www.pointatopointb.org/2008/06/29/bravo-ladies/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:18:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[GenYES]]></category>
		<category><![CDATA[necc2008]]></category>
		<category><![CDATA[TechYES]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/?p=304</guid>
		<description><![CDATA[<p>Three students from Heim recently won the Generation YES Go Green video contest. In the contest, students were directed to produce a video about how our school is Green and/or how it could be better at it. In the GenYES spirit, all aspects had to be student-driven. I can tell you without a doubt it [...]]]></description>
			<content:encoded><![CDATA[<p>Three students from Heim recently won the <a href="http://www.genyes.com/news/gogreen" target="_blank">Generation YES Go Green video contest</a>. In the contest, students were directed to produce a video about how our school is Green and/or how it could be better at it. In the GenYES spirit, all aspects had to be student-driven. I can tell you without a doubt it was, and doing so proves how much our students can do given the right resources.</p>
<p>Once Caroline was approached about this contest by Mrs. Merlino, she immediately enlisted Mary and Kelly to join in. The only time I heard from them is when they needed a resource, or some guidance in how to do something. They did it all, and a fine job they did.</p>
<p>See the winning video at the <a href="http://www.genyes.com/news/gogreen" target="_blank">Generation YES site here</a>, along with the other talented student winners from California. Their videos will be featured at the <a href="http://center.uoregon.edu/ISTE/NECC2008/" target="_blank">National Educational Computing Conference in San Antonio June 29-July 2</a>. Bravo, Ladies!</p>
<p style="text-align: center;"><a href="http://www.genyes.com" target="_blank"><img class="alignnone size-medium wp-image-306 aligncenter" title="genyeslogo1" src="http://www.pointatopointb.org/wp-content/uploads/2008/06/genyeslogo1.gif" alt="" width="178" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2008/06/29/bravo-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing Knowledge</title>
		<link>http://www.pointatopointb.org/2008/05/29/performing-knowledge/</link>
		<comments>http://www.pointatopointb.org/2008/05/29/performing-knowledge/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:55:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2008/05/29/performing-knowledge/</guid>
		<description><![CDATA[<p>We recently completed a video project with one of our social studies teachers. This 7th grade project involved students picking one topic from the curriculum, and interpreting it with video in some form. We showed the students some samples from TeacherTube, including some done locally in a Buffalo high school. We then set them loose [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed a video project with one of our social studies teachers. This 7th grade project involved students picking one topic from the curriculum, and interpreting it with video in some form. We showed the students some samples from <a href="http://www.teachertube.com" target="_blank">TeacherTube</a>, including some done locally in a Buffalo high school. We then set them loose with teams, storyboards, equipment, and guidance.</p>
<p>What I love about video projects is that since the focus is on performing knowledge, rather than just repeating knowledge, you get a better picture of what the students really know. While this can be either rewarding or scary, it still gets to the deeper understandings they have.</p>
<p>Quite a few different classes have created video projects this year, with some exciting results. I&#8217;m looking forward to many more next year!</p>
<p style="text-align: center"><img src="http://www.pointatopointb.org/wp-content/uploads/2008/05/18th_century_engraving_of_commedia_dell_arte_actors_on_stage__medium.jpg" alt="18th_century_engraving_of_commedia_dell_arte_actors_on_stage__medium.jpg" /></p>
<p align="left"> Image citation:</p>
<p style="padding-left: 6px" class="temp"> 							<font class="assetDetail_segmentName">18th-Century Engraving of Commedia Dell&#8217;arte Actors on Stage</font>. Corbis. 2006.<br />
unitedstreaming. 29 May 2008<br />
&lt;http://streaming.discoveryeducation.com/&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2008/05/29/performing-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Poems</title>
		<link>http://www.pointatopointb.org/2008/05/01/video-poems/</link>
		<comments>http://www.pointatopointb.org/2008/05/01/video-poems/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:59:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Content Area Focus]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2008/05/01/video-poems/</guid>
		<description><![CDATA[<p>We just finished a video poem project with Mrs. Calandra&#8217;s classes. The idea came from a Creative Educator article I have on my digital storytelling page. The twist we added was to have the students put imagery to their own original poetry. I have to say I was very excited by the level of work [...]]]></description>
			<content:encoded><![CDATA[<p>We just finished a video poem project with Mrs. Calandra&#8217;s classes. The idea came from a <a href="http://www.thecreativeeducator.com/lessons/archive/html/poem.html" target="_blank">Creative Educator</a> article I have on my <a href="http://www.pointatopointb.org/ds/" target="_blank">digital storytelling</a> page. The twist we added was to have the students put imagery to their own original poetry. I have to say I was very excited by the level of work everyone did. I hope to be able to post some of the student work here in the near future (working on the logistics/legal stuff regarding that now&#8230;)</p>
<p>In the mean time, the students motivated me to create my own piece. I chose to write a reflective poem about one of my favorite books that I just re-read, Jonathan Livingston Seagull. I also wrote a little refelction on my <a href="http://www.shelfari.com/o1517391644/shelf" target="_blank">Shelfari</a> page about the book.</p>
<p>Thanks to the students in Mrs. Calandra&#8217;s class for motivating me on this &#8211; I hope you like it. (click below to play)</p>
<p><img src="http://www.pointatopointb.org/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="200" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://pointatopointb.org/wp-content/uploads/2008/06/jonathan.flv" /><embed type="application/x-shockwave-flash" width="200" height="200" src="http://pointatopointb.org/wp-content/uploads/2008/06/jonathan.flv"></embed></object></p>
<p><strong>Jonathan</strong></p>
<p>Dodging, swooping, yelling, screaming;<br />
Why don&#8217;t you stay away?<br />
Useless, crass, dirty, rude;<br />
Please GO AWAY.</p>
<p>I did not see you since you were off on your<br />
own.<br />
When you soared by I thought you were<br />
one of the bunch.</p>
<p>How is it possible we want the same things?<br />
What makes us so much the same although we are<br />
vastly different?</p>
<p>PLEASE let me<br />
fly with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2008/05/01/video-poems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Camcorder</title>
		<link>http://www.pointatopointb.org/2008/03/09/sweet-camcorder/</link>
		<comments>http://www.pointatopointb.org/2008/03/09/sweet-camcorder/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:17:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2008/03/09/sweet-camcorder/</guid>
		<description><![CDATA[<p>I was at a friend&#8217;s house over the weekend for a suprise party. They have a brand new HD camcorder that I noticed on the counter. You know how sometimes you see something, pick it up, and get that OH WOW feeling? Well that&#8217;s just what I got with this baby&#8230;it&#8217;s a JVC Everio GZ-HD3, [...]]]></description>
			<content:encoded><![CDATA[<p>I was at a friend&#8217;s house over the weekend for a suprise party. They have a brand new HD camcorder that I noticed on the counter. You know how sometimes you see something, pick it up, and get that OH WOW feeling? Well that&#8217;s just what I got with this baby&#8230;it&#8217;s a <a href="http://camcorder.jvc.com/index.jsp" target="_blank">JVC Everio GZ-HD3, 60 GB hard drive, HD camcorder</a>.</p>
<p><a href="http://camcorder.jvc.com/index.jsp" target="_blank"><img src="http://www.pointatopointb.org/wp-content/uploads/2008/03/static210.jpg" alt="static210.jpg" height="122" width="502" /></a></p>
<p>There are a number of wow things on it, and I do not know how JVC HD camcorders stack up to the competition, but I can tell you that picking this up and using it was awesome. Among the things in this $700 (via <a href="http://www.amazon.com" target="_blank">Amazon</a>) package is a 3CCD lens, HD recording, HDMI connector, external mic input, and lots more. In terms of connections to other devices &#8211; take a look:</p>
<p style="text-align: center"><img src="http://www.pointatopointb.org/wp-content/uploads/2008/03/04av_f02_img01.jpg" alt="04av_f02_img01.jpg" /></p>
<p> It is amazing to see what a (comparatively) small amount of money will buy in camcorders these days. We paid the same, or more, for cameras just a few years ago that do not hold a candle to what this has on board.</p>
<p>The HD movement in video, and digital broadcasting of all TV by next year, has lots of implications for how we move forward in schools. We have no equipment that truly supports the new video standards. A camcorder such as this JVC model would be the tip of a huge iceberg in terms of the type of equipment we would need to realize its potential. While we begin to think about that, I&#8217;ll have my nose pressed up against the store window drooling at this delightful piece of technology!</p>
<p>Image citation:<br />
&#8220;Everio GZ-HD3.&#8221; JVC Video Camcorder Site. JVC Corp. 8 Mar. 2008 &lt;http://camcorder.jvc.com/index.jsp&gt;. Path: Everio High Definition; GZ-HD3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2008/03/09/sweet-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on our French Video Project</title>
		<link>http://www.pointatopointb.org/2007/12/21/reflecting-on-our-french-video-project/</link>
		<comments>http://www.pointatopointb.org/2007/12/21/reflecting-on-our-french-video-project/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 17:03:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2007/12/21/reflecting-on-our-french-video-project/</guid>
		<description><![CDATA[<p>Now that you have finished your French video project on shopping, take a few mintues to reflect and respond to the following questions.</p>

Did your French speaking get significantly better by doing this project? Was it easier or harder than if we just did a speaking piece in class?
Was there more value doing this project as [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you have finished your French video project on shopping, take a few mintues to reflect and respond to the following questions.</p>
<ul>
<li>Did your French speaking get significantly better by doing this project? Was it easier or harder than if we just did a speaking piece in class?</li>
<li>Was there more value doing this project as a movie than doing it as a skit in the classroom?</li>
</ul>
<p>Your honest feedback is just fine (meaning you won&#8217;t hurt our feelings). Please use complete sentences and thoughts &#8211; no chat language, please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2007/12/21/reflecting-on-our-french-video-project/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Reflecting on Our Digital Storytelling Project</title>
		<link>http://www.pointatopointb.org/2007/12/04/reflecting-on-our-digital-storytelling-project/</link>
		<comments>http://www.pointatopointb.org/2007/12/04/reflecting-on-our-digital-storytelling-project/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:47:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2007/12/04/reflecting-on-our-digital-storytelling-project/</guid>
		<description><![CDATA[<p>Now that we have finished the personal narrative piece in ELA incorporating digital storytelling, please take a few minutes to answer the following questions.</p>

Do you think your writing improved as a result of this project? Give at least two reasons why or why not.
How was this project different than if we simply wrote a personal [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have finished the personal narrative piece in ELA incorporating digital storytelling, please take a few minutes to answer the following questions.</p>
<ol>
<li>Do you think your writing improved as a result of this project? Give at least two reasons why or why not.</li>
<li>How was this project different than if we simply wrote a personal narrative?</li>
<li>Would you want to do something like this again?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2007/12/04/reflecting-on-our-digital-storytelling-project/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Just around the bend&#8230;</title>
		<link>http://www.pointatopointb.org/2007/11/11/just-around-the-bend/</link>
		<comments>http://www.pointatopointb.org/2007/11/11/just-around-the-bend/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 01:22:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[nyscate07]]></category>
		<category><![CDATA[nyscate07h10]]></category>
		<category><![CDATA[nyscate07ho01]]></category>
		<category><![CDATA[nyscate07hoCC]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2007/11/11/just-around-the-bend/</guid>
		<description><![CDATA[<p>&#8230;is the 2007 installment of the state educational computing conference, sponsored by NYSCATE. I&#8217;ve been browsing the program, and there are many interesting sessions to choose from. My favorite part about the conference is getting time to spend with national (and international) experts in educational technology. I&#8217;m signed up to spend a pre-conference day with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;is the 2007 installment of the state educational computing conference, sponsored by NYSCATE. I&#8217;ve been browsing the program, and there are many interesting sessions to choose from. My favorite part about the conference is getting time to spend with national (and international) experts in educational technology. I&#8217;m signed up to spend a pre-conference day with <a href="http://www.nyscate.org/conferences.cfm?subpage=278" target="_blank">David Jakes</a>, and due to a very recent change in my schedule, I can attend the <a href="http://www.nyscate.org/conferences.cfm?subpage=276" target="_blank">Constructivist Consortium Celebration</a> (if there is still room) with Gary Stager, Sylvia Martinez, et al. The Celebration debuted at NECC this past July and sounded terrific. I&#8217;m glad they are bringing the celebration to New York.</p>
<p>My session, <a href="http://www.nyscate.org/conferences.cfm?subpage=294" target="_blank">Digital Storytelling to Captivate and Motivate</a>, is on Tuesday at  10:30. I&#8217;m really excited about how it has come together. The conference last year helped push me to where I am in helping learners tell their stories (see <a href="http://www.pointatopointb.org/2006/11/25/video-is-hot/" target="_blank">this post</a> from last year). My presentation is on <a href="http://pointatopointb.org/ds" target="_blank">this page</a> here at pointatopointb.<img src="http://www.pointatopointb.org/wp-content/uploads/2007/11/nyscate2007.thumbnail.jpg" alt="nyscate2007.jpg" width="97" height="128" align="right" /></p>
<p>Looking forward to a great conference!</p>
<p>Image citation:<br />
&#8220;The Quest for Success.&#8221; 2007 NYSCATE Annual Conf. New York State Assn. for Computers and Technologies in Education. 11 Nov. 2007 &lt;http://www.nyscate.org/conferences.cfm?subpage=253&gt;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2007/11/11/just-around-the-bend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, and the Other Thing Today&#8230;</title>
		<link>http://www.pointatopointb.org/2007/10/05/oh-and-the-other-thing-today/</link>
		<comments>http://www.pointatopointb.org/2007/10/05/oh-and-the-other-thing-today/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 00:36:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Content Area Focus]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Digital Storytelling]]></category>

		<guid isPermaLink="false">http://www.pointatopointb.org/2007/10/05/oh-and-the-other-thing-today/</guid>
		<description><![CDATA[<p>So today was one of those &#8220;sneaker days&#8221; as I call them. Running from project to project and room to room. These days are awesome&#8230;</p>
<p> Mrs. Leone&#8217;s 8th grade spanish class finished the first digital storytelling project for the year today. Students had to be filmed in an interview situation with a partner.  The [...]]]></description>
			<content:encoded><![CDATA[<p>So today was one of those &#8220;sneaker days&#8221; as I call them. Running from project to project and room to room. These days are awesome&#8230;</p>
<p><a id="file-link-224" class="file-link image" title="digitaltypewriter.jpg" href="http://www.pointatopointb.org/wp-admin/upload.php?style=inline&amp;tab=browse&amp;post_id=223&amp;_wpnonce=828e25e732&amp;ID=224&amp;action=view&amp;paged"> </a><span class="file-link image"><img title="digitaltypewriter.jpg" src="http://www.pointatopointb.org/wp-content/uploads/2007/10/digitaltypewriter.jpg" alt="digitaltypewriter.jpg" width="128" align="left" /></span>Mrs. Leone&#8217;s 8th grade spanish class finished the first digital storytelling project for the year today. Students had to be filmed in an interview situation with a partner.  The content focus is to review the important basic communication elements they have learned for the past 3 years. The medium allowed them to create their own scenario for the interview. There were some clever ideas, and the time allottment was not big at all &#8211; just 3 days of classtime for editing (including exporting/burning). More importantly are 2 things: students were on task and self-directed (motivatied and captivated) since they were working on video of their own creation; and the product is tangible and lasting &#8211; the video will exist for as long as we want it to.</p>
<p>We have spawned a series of storytelling projects already this year, and I think we are going to be very happy with the results!</p>
<p>Image citation:<br />
&#8220;Typewriter with the Word Digital.&#8221; Online image. PowerMediaPlus.com. 5 October 2007. &lt;http://www.powermediaplus.com&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointatopointb.org/2007/10/05/oh-and-the-other-thing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
