<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What should our model classroom look like?</title>
	<atom:link href="http://www.pointatopointb.org/2007/02/13/what-should-our-model-classroom-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointatopointb.org/2007/02/13/what-should-our-model-classroom-look-like/</link>
	<description>Learning is Job #1</description>
	<lastBuildDate>Thu, 01 Sep 2011 01:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jenna</title>
		<link>http://www.pointatopointb.org/2007/02/13/what-should-our-model-classroom-look-like/comment-page-1/#comment-3110</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 13 Jun 2007 14:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=164#comment-3110</guid>
		<description>I agree with Michelle.  During Social Studies we tend to do the most projects- and with the technology we have at the school, such as smart boards, everyone wants to make a powerpoint.  With more then one computer in each social studies room it would cause less panic in the computer lab, and more open room for other kids that need to use the computers as well.</description>
		<content:encoded><![CDATA[<p>I agree with Michelle.  During Social Studies we tend to do the most projects- and with the technology we have at the school, such as smart boards, everyone wants to make a powerpoint.  With more then one computer in each social studies room it would cause less panic in the computer lab, and more open room for other kids that need to use the computers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.pointatopointb.org/2007/02/13/what-should-our-model-classroom-look-like/comment-page-1/#comment-418</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 02 Apr 2007 02:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pointatopointb.org/?p=164#comment-418</guid>
		<description>I think that each classroom should have a smartboard as well as (at least) one computer. The computer for the teacher (attendence, announcments, grades, etc.) and the smartboard to help the students. They should also think about having a few computers in (almost) every social studies room that students could share for projects. This would cause less panic in the computer lab.</description>
		<content:encoded><![CDATA[<p>I think that each classroom should have a smartboard as well as (at least) one computer. The computer for the teacher (attendence, announcments, grades, etc.) and the smartboard to help the students. They should also think about having a few computers in (almost) every social studies room that students could share for projects. This would cause less panic in the computer lab.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

